Detailed Project Overview
Buildings – Construction
| Name & Description of the Project | Name of the Client | Value of Work | Year |
|---|---|---|---|
| Construction of Secretariat Building Stage II, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 346,814,773.30 | 2008/2012 |
| Design, Construction of the Auditorium of the Management Training Center For NCPC | Chief Secretary, NCPC Anuradhapura | 288,227,411.34 | 2017/2018 |
| Construction of Management Training Centre – Stage IV, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 278,188,122.00 | 2019/2020 |
| Construction of Management Training Centre, stage II, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 247,680,852.96 | 2008/2010 |
| Construction of Secretariat Building stage I, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 223,880,051.00 | 2005/2007 |
| Design, Construction, Completion and Commissioning of Two Storied Building for Dining Hall & Two Storied Multi-Purpose Student Centre at Bhiksu University of Sri Lanka | Vice Chancellor, Bhiksu University of Sri Lanka | 213,385,000.00 | 2016/2018 |
| Construction of Management Training Centre, Stage III, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 192,130,194.85 | 2011/2013 |
| Design, Construction, Completion and Commissioning of Staff Residencies for Vice Chancellor, Deans of Faculties, Head of Department, Executive & non-executive Staff at Bhiksu University of Sri Lanka | Vice Chancellor, Bhiksu University of Sri Lanka | 168,017,500.00 | 2018/2019 |
| Construction of Management Training Centre, stage I, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | 149,748,577.30 | 2007/2009 |
| Five Storied Word Complex – Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | 79,062,714.00 | 2000/2002 |
| Construction of Central Bus Stand, wing A, for North Central Provincial Council, Anuradhapura | Chief Secretary, North Central Province, Anuradhapura. | 78,082,640.00 | 2008/2011 |
| Design, Construction and Completion of Proposed Three Storied Hostel Building for 25 Nos of Foreign Students | Department of Provincial Industries Development | 76,935,875.00 | 2019/2020 |
| Construction of Four Storied Ward Complex for General Hospital, Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | 67,177,633.90 | 2006/2008 |
| Construction Of Four Storied Ward Complex (Balance Work) General Hospital, Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | 64,283,650.29 | 2008/2008 |
| Construction of Advanced Technological Institute at Anuradhapura – Phase I | Director, Ministry of Higher Education | 59,540,866.44 | 2012/2015 |
| Construction of Two Storied bungalow for the Chief Minister of North Central Provincial Council, Anuradhapura | Chief Secretary, North Central Province, Anuradhapura. | 57,278,843.67 | 2006/2008 |
| Construction of Chronic Kidney Diseases Screening Centre, District Hospital – Sampath Nuwara | Director General, Ministry of Health | 49,312,025.80 | 2015/2016 |
| Construction of Advanced Technological Institute at Anuradhapura – Phase II | Director, Ministry of Higher Education | 48,156,214.25 | 2016/2017 |
| Construction of Multi-Purpose Building at Thirappane PS | Secretary, Thippane Pradeshiya Saba | 42,334,891.98 | 2014/2016 |
| Construction of Dhanashalawa at Mirisawetiya, Anuradhpura-Phase 1 | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | 26,447,656.10 | 2019/2020 |
| Construction of Balance Work of Shire Room at Lankaramaya, Anuradhapura | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | 26,524,367.50 | 2019/2020 |
| Construction of two storied OPD building Stage I for Ayurveda Hospital, Anuradhapura | Commissioner of Ayurveda, NCPC, Anuradhapura | 26,194,374.14 | 2008/2010 |
| Renovation of Vihara Mandiraya at Isurumuniya Temple, Anuradhapura. | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | 24,282,845.75 | 2019/2020 |
| Renovation of Food Store at Shrawasthipura | Food Commissioner, Food Commissioner’s Department, Colombo, Sri Lanka | 23,926,090.00 | 2018/2019 |
| Construction of Three Storied Mahindodaya Technological Faculty Building at Mininthale M.V | Secretary, Ministry of Education | 25,000,000.00 | 2014/2015 |
| Construction of Training Centre at PDHS Office – Anuradhapura | Provincial Director, Provincial Director of Health Service | 22,919,261.71 | 2015/2017 |
| Construction of 3 storied class room Building – left side – Ranajayapura. | Provincial Director of Education, NCPC Anuradhapura | 18,542,255.41 | 2008/2009 |
| Construction of 3 storied class room Building – right side – Ranajayapura. | Provincial Director of Education, NCPC Anuradhapura | 18,323,146.08 | 2008/2009 |
| Proposed Three Storied Building for Marketing Complex (block 01) | Department of Provincial Industries Development | 18,198,548.62 | 2010/2012 |
| Construction of 2 storied Administration Building Ranajayapura. | Provincial Director of Education, NCPC, Anuradhapura | 17,299,998.82 | 2008/2009 |
| Construction and Remedying Defects of the Proposed Marketing Complex for Industrial Development at Anuradhapura ( Phase 3 ) | Department of Provincial Industries Development | 17,085,995.25 | 2015/2016 |
| Construction of Weekly Fair with Toilet in Rambewa Town in Rambewa PS | Chairman, Rambewa Pradeshiya Saba | 16,825,819.67 | 2014/2015 |
Buildings – Mechanical, Electrical And Plumbing Works
| Name & Description of the Project | Name of the Client | MEP Works | Year |
|---|---|---|---|
| Construction of Secretariat Building Stage II, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2008/2012 |
| Design, Construction of the Auditorium of the Management Training Center For NCPC | Chief Secretary, NCPC Anuradhapura | Total MEP | 2017/2018 |
| Construction of Management Training Centre – Stage IV, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2019/2020 |
| Construction of Management Training Centre, stage II, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2008/2010 |
| Construction of Secretariat Building stage I, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2005/2007 |
| Design, Construction, Completion and Commissioning of Two Storied Building for Dining Hall & Two Storied Multi-Purpose Student Centre at Bhiksu University of Sri Lanka | Vice Chancellor, Bhiksu University of Sri Lanka | Total MEP | 2016/2018 |
| Construction of Management Training Centre, Stage III, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2011/2013 |
| Design, Construction, Completion and Commissioning of Staff Residencies for Vice Chancellor, Deans of Faculties, Head of Department, Executive & non-executive Staff at Bhiksu University of Sri Lanka | Vice Chancellor, Bhiksu University of Sri Lanka | Total MEP | 2018/2019 |
| Construction of Management Training Centre, stage I, for North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2007/2009 |
| Five Storied Word Complex – Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | Total MEP | 2000/2002 |
| Construction of Central Bus Stand, wing A, for North Central Provincial Council, Anuradhapura | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2008/2011 |
| Design, Construction and Completion of Proposed Three Storied Hostel Building for 25 Nos of Foreign Students | Vice Chancellor, Bhiksu University of Sri Lanka | Total MEP | 2019/2020 |
| Construction of Four Storied Ward Complex for General Hospital , Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | Total MEP | 2006/2008 |
| Construction Of Four Storied Ward Complex (Balance Work) General Hospital, Anuradhapura | Provincial Director of Health Services, NCPC, Anuradhapura | Total MEP | 2008/2008 |
| Construction of Advanced Technological Institute at Anuradhapura – Phase I | Director, Ministry of Higher Education | Total MEP | 2012/2015 |
| Construction of Two Storied bungalow for the Chief Minister of North Central Provincial Council, Anuradhapura, Sri Lanka | Chief Secretary, North Central Province, Anuradhapura. | Total MEP | 2006/2008 |
| Construction of Chronic Kidney Diseases Screening Centre, District Hospital – Sampath Nuwara | Director General, Ministry of Health | Total MEP | 2015/2016 |
| Construction of Advanced Technological Institute at Anuradhapura – Phase II | Director, Ministry of Higher Education | Total MEP | 2016/2017 |
| Construction of Multi-Purpose Building at Thirappane PS | Secretary, Thippane Pradeshiya Saba | Total MEP | 2014/2016 |
| Construction of Dhanashalawa at Mirisawetiya, Anuradhpura-Phase 1 | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | Total MEP | 2019/2020 |
| Construction of Balance Work of Shire Room at Lankaramaya, Anuradhapura | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | Total MEP | 2019/2020 |
| Construction of two storied OPD building Stage I for Ayurveda Hospital, Anuradhapura | Commissioner of Ayurveda, NCPC, Anuradhapura. | Total MEP | 2008/2010 |
| Renovation of Vihara Mandiraya at Isurumuniya Temple, Anuradhapura. | Secretary, Ministry of Megapolis and Western Development, Colombo, Sri Lanka | Total MEP | 2019/2020 |
| Renovation of Food Store at Shrawasthipura | Food Commissioner, Food Commissioner’s Department, Colombo, Sri Lanka | Total MEP | 2018/2019 |
| Construction of Three Storied Mahindodaya Technological Faculty Building at Mininthale M.V | Secretary, Ministry of Education | Total MEP | 2014/2015 |
| Construction of Training Centre at PDHS Office – Anuradhapura | Provincial Director, Provincial Director of Health Service | Total MEP | 2015/2017 |
| Construction of 3 storied class room Building – left side – Ranajayapura. | Provincial Director of Education, NCPC Anuradhapura | Total MEP | 2008/2009 |
| Construction of 3 storied class room Building – right side – Ranajayapura. | Provincial Director of Education, NCPC Anuradhapura | Total MEP | 2008/2009 |
| Proposed Three Storied Building for Marketing Complex (block 01) | Department of Provincial Industries Development | Total MEP | 2010/2012 |
| Construction of 2 storied Administration Building Ranajayapura. | Provincial Director of Education, NCPC Anuradhapura | Total MEP | 2008/2009 |
| Construction and Remedying Defects of the Proposed Marketing Complex for Industrial Development at Anuradhapura ( Phase 3 ) | Department of Provincial Industries Development | Total MEP | 2015/2016 |
| Construction of Weekly Fair with Toilet in Rambewa Town in Rambewa PS | Chairman , Rambewa Pradeshiya Saba | Total MEP | 2014/2015 |
Special MEP Projects Completed
Design, Construction Of The Auditorium Of The Management Training Center For NCPC Is Special MEP Project. That Include,
- Fire water sump
- Water supply system
- General electrical system
- Dimmer lighting system
- Auditorium lighting system
- General fire detection and protection system
- Auditorium fire detection and protection system
- Line array sound system
- Interpretation system
- Video system
- VRV Air condition system
Road - Construction
| Name & Description of the Project | Name of the Client | Value of Work | Year |
|---|---|---|---|
| Rehabilitation / Improvements of Road From Weruppankulama Junction to Weruppankulama Temple Road ,Pothana Road (0+000-2+125)km, Nikawewa Road From Mahawewa Road to “Palukuburuwewa Junction (0+000-3+200)Km, Road from Anderawewa – Balaluwewa Road 36th km (LHS) through Pathinigama water Filtaration – Aranya Senasanaya Back & Pairimaduwa Hospital Road | “Director General, Road Development , Authority, Maganaguma Mahamadura”, Denzil | 229,772,497.24 | 2021/2021 |
| Rehabilitation / Improvements of Road Behind the Thalawa Railway Station ,Wellaragama Junction to Alappankulama (Ranaviru Mawatha),Musnewa to Negama Muslim School road (0+000 To 2+150) Km,Wellaragama Junction to Maradankalla, Puliyankulama Junction on Galkulama – Yakalla Road To Mawathawewa (0+000 – 2+000) Km | “Director General, Road Development , Authority, Maganaguma Mahamadura”, Denzil | 229,269,531.67 | 2020/2021 |
| ADB funded Eastern and North Central Provincial Road Project – Gurugalhinna/Ellapothana/Walahaiddawewa Road | General Manager, Provincial Road Development Authority | 212,841,859.44 | 2010/2012 |
| Construction of two-lane road from Prarakkramapura to Vavuniya in Mahaweli area (30 +000 – 34+500km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 134,793,149.87 | 2013/2017 |
| Construction of two-lane road from Prarakkramapura to Vavuniya in Mahaweli area (24 +000 – 36+600km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 131,953,834.03 | 2013/2017 |
| Construction of two-lane road from Prarakkramapura to Vavuniya in Mahaweli area (6 +000 – 12+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 130,264,011.43 | 2013/2016 |
| Construction of two-lane road from Prarakkramapura to Vavuniya in Mahaweli area (12 +000 – 18+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 129,256,639.72 | 2013/2017 |
| Construction Of Structures in Prarakkramapura Kalebogasweva Vavuniya Road (12 +000 – 18+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 124,079,070.05 | 2013/2017 |
| Construction Of Structures in Prarakkramapura Kalebogasweva Vavuniya Road (6 +000 – 12+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 109,839,025.39 | 2013/2017 |
| Construction Of Structures in Prarakkramapura Kalebogasweva Vavuniya Road (24 +000 – 30+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 88,491,641.19 | 2013/2017 |
| Construction Of Structures in Prarakkramapura Kalebogasweva Vavuniya Road (30 +000 – 34+500km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 71,132,701.36 | 2013/2017 |
| Metalling & tarring on parakkramapura Kelebogaswewa Vauniya (6+000-12+000km) | “Director, Road Development Authority, North Central Province, Sri Lanka” | 67,519,041.43 | 2017/2018 |
